Profile of HJA. SANDRA G. HEDISIN
| Complete Name of Personnel | HJA. SANDRA G. HEDISIN |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 19-May-70 |
| Place of Birth | LAMPAKI, INDANAN, SULU |
| Blood Type | O |
| Height (Meter) | 5.4 |
| Mailing Address | DEP.ED-SULU, PLANNING SECTION |
| ZIP Code | 7400 |
| Email Address | 1970hedisin@gmail.com |
| Basic Salary | 20,300.00 |
| Official Position | TEACHER I |
| Designation | NONE |
| Grade Assignment | SUBJECT TEACHER |
| Date of Previous Appointment | SEPT.13, 2005 |
| Date of Latest Appointment | SEPT. 29,2010 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | 1-6567-1998 |
| CRN Number | 006-0064-8093-2 |
| BP Number | |
| GSIS Number | 70051901728 |
| Pag-IBIG Number | 176000671972 I-D |
| PhilHEALTH Number | 140000631384 |
| Employee Number | 4261580 |
| Regional DepED ID Number | 047-020-0212 |
| CP Number | 9267770802 |
| TIN | 942-874-981 |
| Degree Obtained in College | BEED |
| Masteral Degree | 39 UNITS |
| Doctoral Degree | NONE |
Profile of SILMA J. BAKLAYAN
| Complete Name of Personnel | SILMA J. BAKLAYAN |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 25-Jan-66 |
| Place of Birth | KAN-IKU INDANAN, SULU |
| Blood Type | A |
| Height (Meter) | 5.6 |
| Mailing Address | B.22 L15 ST.18 KASALAMATAN VILL. |
| ZIP Code | 7400 |
| Email Address | 25silma1966@gmail.com |
| Basic Salary | 19,705.00 |
| Official Position | TEACHER I |
| Designation | TEACHER I |
| Grade Assignment | GRADE 4 |
| Date of Previous Appointment | 1-Jun-05 |
| Date of Latest Appointment | 2-Mar-16 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCHI-6621-1998-70 OF 172 |
| CRN Number | 006-0038-0208-9 |
| BP Number | 2002889788 |
| GSIS Number | LP-66012502193 |
| Pag-IBIG Number | 17600067-1459 |
| PhilHEALTH Number | 140250114881 |
| Employee Number | 0003341 |
| Regional DepED ID Number | 047-020-0208 |
| CP Number | 9355265573 |
| TIN | 942-873-689 |
| Degree Obtained in College | BEED |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
Profile of ANNADZMA J. ADONG
| Complete Name of Personnel | ANNADZMA J. ADONG |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 10-Aug-85 |
| Place of Birth | KM 2 KAJATIAN INDANAN, SULU |
| Blood Type | O |
| Height (Meter) | 1.5 |
| Mailing Address | KM 2 KAJATIAN, INDANAN, SULU |
| ZIP Code | 7401 |
| Email Address | annadzma1985@gmail.com |
| Basic Salary | 19, 853.00 |
| Official Position | TEACHER I |
| Designation | TEACHER I |
| Grade Assignment | GRADE I |
| Date of Previous Appointment | 1-Mar-11 |
| Date of Latest Appointment | 1-Mar-11 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCHI-324-2009 |
| CRN Number | 006-0177-8975-2 |
| BP Number | |
| GSIS Number | 020-04197486 |
| Pag-IBIG Number | 1210-8647--9133 |
| PhilHEALTH Number | 20-000007946-3 |
| Employee Number | 4261967 |
| Regional DepED ID Number | 047-020-0211 |
| CP Number | 9754556673 |
| TIN | 925-137-244 |
| Degree Obtained in College | BEE |
| Masteral Degree | 30 UNITS |
| Doctoral Degree | NONE |
Profile of MELDA A. JULASIRI
| Complete Name of Personnel | MELDA A. JULASIRI |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 13-Aug-65 |
| Place of Birth | INDANAN, SULU |
| Blood Type | A |
| Height (Meter) | 1.57 |
| Mailing Address | KM 2 KAJATIAN, INDANAN, SULU |
| ZIP Code | 7401 |
| Email Address | meldajulasiri@gmail.com |
| Basic Salary | 21,307.00 |
| Official Position | TEACHER-I |
| Designation | TEACHER-I |
| Grade Assignment | GRADE 2 |
| Date of Previous Appointment | 21-Nov-89 |
| Date of Latest Appointment | 13-Sep-05 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | MAGNA CARTA 4670 |
| Item Number | ARMM-TCH1-6553-1998 |
| CRN Number | 006-0037-4445-1 |
| BP Number | 2002855283 |
| GSIS Number | CM 3940370 |
| Pag-IBIG Number | 1760-0071-5764 |
| PhilHEALTH Number | 19-000815738-7 |
| Employee Number | 4905840 |
| Regional DepED ID Number | 047-020-0209 |
| CP Number | 9265419411 |
| TIN | 153-467-442 |
| Degree Obtained in College | BEE |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
Profile of ANARIZA J. HUSSAM
| Complete Name of Personnel | ANARIZA J. HUSSAM |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 8-May-82 |
| Place of Birth | KASALAMATAN VILLAGE JOLO, SULU |
| Blood Type | O |
| Height (Meter) | 1.62 |
| Mailing Address | BLK. 22 LOT 3 KASALAMATAN VILLAGE JOLO, SULU |
| ZIP Code | 7400 |
| Email Address | neariz08@gmail.com |
| Basic Salary | |
| Official Position | TEACHER-II |
| Designation | TEACHER-II |
| Grade Assignment | GRADE-6 |
| Date of Previous Appointment | 22-Mar-05 |
| Date of Latest Appointment | 22-Jul-12 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | |
| CRN Number | 006006981567 |
| BP Number | 2002854227 |
| GSIS Number | 006-00698156-7 |
| Pag-IBIG Number | 0901-3620-3405 |
| PhilHEALTH Number | 20-000062462-0 |
| Employee Number | 4232680 |
| Regional DepED ID Number | 047-020-0205 |
| CP Number | 09959780471 |
| TIN | 942-873-728 |
| Degree Obtained in College | BEED |
| Masteral Degree | MAED |
| Doctoral Degree | NONE |
Subscribe to:
Comments (Atom)

