| Complete Name of Personnel | ANARIZA J. HUSSAM |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 8-May-82 |
| Place of Birth | KASALAMATAN VILLAGE JOLO, SULU |
| Blood Type | O |
| Height (Meter) | 1.62 |
| Mailing Address | BLK. 22 LOT 3 KASALAMATAN VILLAGE JOLO, SULU |
| ZIP Code | 7400 |
| Email Address | neariz08@gmail.com |
| Basic Salary | |
| Official Position | TEACHER-II |
| Designation | TEACHER-II |
| Grade Assignment | GRADE-6 |
| Date of Previous Appointment | 22-Mar-05 |
| Date of Latest Appointment | 22-Jul-12 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | |
| CRN Number | 006006981567 |
| BP Number | 2002854227 |
| GSIS Number | 006-00698156-7 |
| Pag-IBIG Number | 0901-3620-3405 |
| PhilHEALTH Number | 20-000062462-0 |
| Employee Number | 4232680 |
| Regional DepED ID Number | 047-020-0205 |
| CP Number | 09959780471 |
| TIN | 942-873-728 |
| Degree Obtained in College | BEED |
| Masteral Degree | MAED |
| Doctoral Degree | NONE |
Profile of ANARIZA J. HUSSAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment