| Complete Name of Personnel | SHERMAHAL LAHURIN JAINAL |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 9/10/1983 |
| Place of Birth | LAMPAKI INDANAN, SULU |
| Blood Type | "O" |
| Height (Meter) | 1.6 |
| Weight (kg.) | 80 |
| Mailing Address | C/O SPO3 MUKIM J. JAINAL POLICE STATION KM2 KAJATIAN INDANAN, SULU |
| ZIP Code | 7407 |
| Email Address | shermahallj10@gmail.com |
| Basic Salary | 19,620 |
| Official Position | TEACHER 1 |
| Designation | CLASS ADVISER |
| Grade Assignment | GRADE 3 |
| Date of Previous Appointment | 6/16/2008 |
| Date of Latest Appointment | 3/9/2015 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMBTCH1-7532-1998 |
| CRN Number | 006-0128-3310-4 |
| BP Number | 2003744169 |
| GSIS Number | 02003744169 |
| Pag-IBIG Number | 1760-0067-6408 |
| PhilHEALTH Number | 14-000075718-3 |
| Employee Number | 0003577 |
| Regional DepED ID Number | 047-020-0210 |
| CP Number | 09168539767 |
| TIN | 944-784-401 |
| Degree Obtained in College | BACHELOR OF ELEMENTARY EDUCATION |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
PROFILE OF SHERMAHAL L. JAINAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment