| Complete Name of Personnel | ANDRADA M. ASID |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | FEBRAURY 23, 1974 |
| Place of Birth | ASTURIAS JOLO, SULU |
| Blood Type | D |
| Height (Meter) | 1.52 |
| Mailing Address | B.7 L5 PANGLIMA HAWANI SUBD. PATIKUL |
| ZIP Code | 7401 |
| Email Address | 1974andrada23@gmail.com |
| Basic Salary | 24,315.00 |
| Official Position | TEACHER-III |
| Designation | TEACHER IN-CHARGE |
| Grade Assignment | NONE |
| Date of Previous Appointment | 3-Jan-00 |
| Date of Latest Appointment | 2-Jul-12 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCH3-54-2000 |
| CRN Number | 006-0125-6045-1 |
| BP Number | 2002854234 |
| GSIS Number | 74022300753 |
| Pag-IBIG Number | 1760-0073-2294 |
| PhilHEALTH Number | 19-000815712-3 |
| Employee Number | 4915713 |
| Regional DepED ID Number | 047-020-0206 |
| CP Number | 09173478273 |
| TIN | 927-127-994 |
| Degree Obtained in College | BEED |
| Masteral Degree | MAED |
| Doctoral Degree | NONE |
PROFILE OF ANDRADA M. ASID
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment