| Complete Name of Personnel | HJA. SANDRA G. HEDISIN |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 19-May-70 |
| Place of Birth | LAMPAKI, INDANAN, SULU |
| Blood Type | O |
| Height (Meter) | 5.4 |
| Mailing Address | DEP.ED-SULU, PLANNING SECTION |
| ZIP Code | 7400 |
| Email Address | 1970hedisin@gmail.com |
| Basic Salary | 20,300.00 |
| Official Position | TEACHER I |
| Designation | NONE |
| Grade Assignment | SUBJECT TEACHER |
| Date of Previous Appointment | SEPT.13, 2005 |
| Date of Latest Appointment | SEPT. 29,2010 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | 1-6567-1998 |
| CRN Number | 006-0064-8093-2 |
| BP Number | |
| GSIS Number | 70051901728 |
| Pag-IBIG Number | 176000671972 I-D |
| PhilHEALTH Number | 140000631384 |
| Employee Number | 4261580 |
| Regional DepED ID Number | 047-020-0212 |
| CP Number | 9267770802 |
| TIN | 942-874-981 |
| Degree Obtained in College | BEED |
| Masteral Degree | 39 UNITS |
| Doctoral Degree | NONE |
Profile of HJA. SANDRA G. HEDISIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment