| Complete Name of Personnel | SILMA J. BAKLAYAN |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 25-Jan-66 |
| Place of Birth | KAN-IKU INDANAN, SULU |
| Blood Type | A |
| Height (Meter) | 5.6 |
| Mailing Address | B.22 L15 ST.18 KASALAMATAN VILL. |
| ZIP Code | 7400 |
| Email Address | 25silma1966@gmail.com |
| Basic Salary | 19,705.00 |
| Official Position | TEACHER I |
| Designation | TEACHER I |
| Grade Assignment | GRADE 4 |
| Date of Previous Appointment | 1-Jun-05 |
| Date of Latest Appointment | 2-Mar-16 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCHI-6621-1998-70 OF 172 |
| CRN Number | 006-0038-0208-9 |
| BP Number | 2002889788 |
| GSIS Number | LP-66012502193 |
| Pag-IBIG Number | 17600067-1459 |
| PhilHEALTH Number | 140250114881 |
| Employee Number | 0003341 |
| Regional DepED ID Number | 047-020-0208 |
| CP Number | 9355265573 |
| TIN | 942-873-689 |
| Degree Obtained in College | BEED |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
Profile of SILMA J. BAKLAYAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment