| Complete Name of Personnel | FAUZY IMDAN JADJULIE |
|---|---|
| Gender | MALE |
| Marital Status | SINGLE |
| Date of Birth | 2/9/1980 |
| Place of Birth | BLK. 25 LOT 20 KASALAMATAN VILL. JOLO, SULU |
| Blood Type | "O" |
| Height (Meter) | 1.7 |
| Weight (kg.) | 75 |
| Mailing Address | BLK. 25 LOT 20 KASALAMATAN VILL. JOLO, SULU |
| ZIP Code | 7400 |
| Email Address | fauzy02091980@gmail.com |
| Basic Salary | 19,750 |
| Official Position | TEACHER 1 |
| Designation | CLASS ADVISER |
| Grade Assignment | GRADE 5 |
| Date of Previous Appointment | |
| Date of Latest Appointment | 12/15/2003 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCH1-219-2002 |
| CRN Number | 006-0093-7316-9 |
| BP Number | 2002889845 |
| GSIS Number | IP-80020900443 |
| Pag-IBIG Number | 1760-0074-5261 |
| PhilHEALTH Number | 14-000055105-4 |
| Employee Number | 4183495 |
| Regional DepED ID Number | 047-020-0207 |
| CP Number | 09179513604 |
| TIN | 942-873-999 |
| Degree Obtained in College | BACHELORM OF ELEMENTARY EDUCATION |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
PROFILE OF FAUZY I. JADJULIE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment