| Complete Name of Personnel | MELDA A. JULASIRI |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 13-Aug-65 |
| Place of Birth | INDANAN, SULU |
| Blood Type | A |
| Height (Meter) | 1.57 |
| Mailing Address | KM 2 KAJATIAN, INDANAN, SULU |
| ZIP Code | 7401 |
| Email Address | meldajulasiri@gmail.com |
| Basic Salary | 21,307.00 |
| Official Position | TEACHER-I |
| Designation | TEACHER-I |
| Grade Assignment | GRADE 2 |
| Date of Previous Appointment | 21-Nov-89 |
| Date of Latest Appointment | 13-Sep-05 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | MAGNA CARTA 4670 |
| Item Number | ARMM-TCH1-6553-1998 |
| CRN Number | 006-0037-4445-1 |
| BP Number | 2002855283 |
| GSIS Number | CM 3940370 |
| Pag-IBIG Number | 1760-0071-5764 |
| PhilHEALTH Number | 19-000815738-7 |
| Employee Number | 4905840 |
| Regional DepED ID Number | 047-020-0209 |
| CP Number | 9265419411 |
| TIN | 153-467-442 |
| Degree Obtained in College | BEE |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
Profile of MELDA A. JULASIRI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment